Regional League Division 1
The top 10 teams in the Region compete for a chance to play in the Premier League

Leamington Ladies are presented with the 2010/11 Senior Regional League Division One winners trophy
League tables will be updated on a Monday following League fixtures.
The region is holding an 'Introduction to Table Officials' course on Saturday 10th March from 10.30 - 3.30pm. The course will cover the basic expectations of a Scorer at Regional Level to include; what is expected of a table official, using a score sheet, team sheet / stoppages / substitutions & an introduction to keeping statistics.
There are 20 places available on the course, with one place being allocated per team. Please complete and return the booking form to the Regional Office. Places will be confirmed after the closing date of Friday 24th February.
Nominations have now opened for this year's Goalden Globe awards! Goalden Globe awards winners will be announced at the awards evening on Friday 22nd June at the Village Hotel, Walsall along with Regional League winners and runners-up trophies and Players Player Awards. Click here to find out more and download the booking form.
Any clubs wishing to play U16 players in the Senior League are to apply for Age Banding and should complete the attached form and send to Naomi.Corp@englandnetball.co.uk.
League Table
| Team | Played | Won | Lost | Draw | For | Against | Average | Points |
|---|
| Parkside | 13 | 11 | 2 | 0 | 591 | 425 | 1.39 | 58 |
| Linden | 13 | 11 | 2 | 0 | 628 | 492 | 1.28 | 58 |
| Ryland | 13 | 10 | 3 | 0 | 652 | 507 | 1.29 | 53 |
| Tibberton Star | 13 | 8 | 5 | 0 | 658 | 572 | 1.15 | 47 |
| Saracens | 13 | 7 | 6 | 0 | 493 | 503 | 0.98 | 43 |
| Henley | 13 | 5 | 8 | 0 | 537 | 523 | 1.03 | 38 |
| Newcastle Town | 13 | 6 | 7 | 0 | 537 | 542 | 0.99 | 38 |
| Elmdon | 13 | 4 | 9 | 0 | 433 | 611 | 0.71 | 26 |
| Dudley Leisure | 13 | 2 | 11 | 0 | 564 | 703 | 0.80 | 23 |
| Copsewood Diamonds | 13 | 1 | 12 | 0 | 392 | 607 | 0.65 | 18 |
Fixtures
Saturday, September 17, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Dudley Leisure | 43-54 | Saracens |
| 10:25 AM | Elmdon | 30-56 | Ryland |
| 11:50 AM | Copsewood Diamonds | 29-54 | Tibberton Star |
| 1:15 PM | Henley | 41-34 | Parkside |
| 2:40 PM | Linden | 52-41 | Newcastle Town |
Saturday, September 24, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Newcastle Town | 32-38 | Henley |
| 10:25 AM | Saracens | 32-19 | Copsewood Diamonds |
| 11:50 AM | Ryland | 67-38 | Dudley Leisure |
| 1:15 PM | Tibberton Star | 39-45 | Linden |
| 2:40 PM | Parkside | 42-34 | Elmdon |
Saturday, October 1, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Copsewood Diamonds | 26-49 | Linden |
| 10:25 AM | Henley | 50-53 | Tibberton Star |
| 11:50 AM | Dudley Leisure | 42-54 | Elmdon |
| 1:15 PM | Newcastle Town | 27-48 | Parkside |
| 2:40 PM | Ryland | 35-28 | Saracens |
Saturday, October 8, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Ryland | 34-45 | Parkside |
| 10:25 AM | Elmdon | 40-37 | Copsewood Diamonds |
| 11:50 AM | Tibberton Star | 60-47 | Dudley Leisure |
| 1:15 PM | Saracens | 42-29 | Newcastle Town |
| 2:40 PM | Linden | 40-38 | Henley |
Saturday, October 15, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Henley | 36-39 | Saracens |
| 10:25 AM | Copsewood Diamonds | 20-48 | Parkside |
| 11:50 AM | Newcastle Town | 51-42 | Ryland |
| 1:15 PM | Elmdon | 31-56 | Tibberton Star |
| 2:40 PM | Dudley Leisure | 37-51 | Linden |
Saturday, November 5, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Tibberton Star | 47-54 | Ryland |
| 10:25 AM | Henley | 54-38 | Dudley Leisure |
| 11:50 AM | Saracens | 38-42 | Elmdon |
| 1:15 PM | Parkside | 44-42 | Linden |
| 2:40 PM | Newcastle Town | 54-27 | Copsewood Diamonds |
Saturday, November 12, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Elmdon | 24-46 | Newcastle Town |
| 10:25 AM | Dudley Leisure | 41-53 | Parkside |
| 11:50 AM | Saracens | 38-32 | Tibberton Star |
| 1:15 PM | Linden | 52-38 | Ryland |
| 2:40 PM | Copsewood Diamonds | 26-48 | Henley |
Saturday, November 26, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Saracens | 37-58 | Linden |
| 10:25 AM | Tibberton Star | 49-51 | Parkside |
| 11:50 AM | Ryland | 69-21 | Copsewood Diamonds |
| 1:15 PM | Newcastle Town | 61-50 | Dudley Leisure |
| 2:40 PM | Henley | 48-35 | Elmdon |
Saturday, December 3, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Elmdon | 28-59 | Linden |
| 10:25 AM | Newcastle Town | 52-49 | Tibberton Star |
| 11:50 AM | Henley | 48-50 | Ryland |
| 1:15 PM | Copsewood Diamonds | 41-42 | Dudley Leisure |
| 2:40 PM | Parkside | 44-27 | Saracens |
Saturday, December 10, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Parkside | 48-24 | Henley |
| 10:25 AM | Newcastle Town | 37-49 | Linden |
| 11:50 AM | Saracens | 41-42 | Dudley Leisure |
| 1:15 PM | Ryland | 55-23 | Elmdon |
| 2:40 PM | Tibberton Star | 51-37 | Copsewood Diamonds |
Saturday, January 14, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Linden | 37-62 | Tibberton Star |
| 10:25 AM | Elmdon | 19-51 | Parkside |
| 11:50 AM | Henley | 35-41 | Newcastle Town |
| 1:15 PM | Copsewood Diamonds | 35-38 | Saracens |
| 2:40 PM | Dudley Leisure | 48-63 | Ryland |
Saturday, January 21, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Parkside | 42-23 | Newcastle Town |
| 10:25 AM | Saracens | 35-45 | Ryland |
| 11:50 AM | Linden | 49-28 | Copsewood Diamonds |
| 1:15 PM | Tibberton Star | 42-40 | Henley |
| 2:40 PM | Elmdon | 40-35 | Dudley Leisure |
Saturday, February 4, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Newcastle Town | 43-44 | Saracens |
| 10:25 AM | Henley | 37-45 | Linden |
| 11:50 AM | Parkside | 41-44 | Ryland |
| 1:15 PM | Copsewood Diamonds | 46-33 | Elmdon |
| 2:40 PM | Dudley Leisure | 61-64 | Tibberton Star |
Saturday, February 25, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Tibberton Star | - | Elmdon |
| 10:25 AM | Linden | - | Dudley Leisure |
| 11:50 AM | Saracens | - | Henley |
| 1:15 PM | Parkside | - | Copsewood Diamonds |
| 2:40 PM | Ryland | - | Newcastle Town |
Saturday, March 3, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Ryland | - | Tibberton Star |
| 10:25 AM | Linden | - | Parkside |
| 11:50 AM | Copsewood Diamonds | - | Newcastle Town |
| 1:15 PM | Dudley Leisure | - | Henley |
| 2:40 PM | Elmdon | - | Saracens |
Saturday, March 10, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Henley | - | Copsewood Diamonds |
| 10:25 AM | Ryland | - | Linden |
| 11:50 AM | Newcastle Town | - | Elmdon |
| 1:15 PM | Parkside | - | Dudley Leisure |
| 2:40 PM | Tibberton Star | - | Saracens |
Saturday, March 17, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Dudley Leisure | - | Newcastle Town |
| 10:25 AM | Elmdon | - | Henley |
| 11:50 AM | Parkside | - | Tibberton Star |
| 1:15 PM | Linden | - | Saracens |
| 2:40 PM | Copsewood Diamonds | - | Ryland |
Saturday, March 24, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Dudley Leisure | - | Copsewood Diamonds |
| 10:25 AM | Saracens | - | Parkside |
| 11:50 AM | Linden | - | Elmdon |
| 1:15 PM | Tibberton Star | - | Newcastle Town |
| 2:40 PM | Ryland | - | Henley |
Latest Updates
If you have any news or events that you would like advertising then please get in contact.