Regional League Division 2
Fixtures & Results 2012/13

Leamington Ladies collect the SRL Division 2 winners trophy
The West Midlands Senior Regional League takes place on Saturdays between September and March at Walsall Campus Sports Centre.
This years' Senior Regional League Manager is Karen Seleshe, who can be contacted for all Senior League enquiries. Please email kseleshe50@hotmail.com.
We endeavour to upload results by 12pm the Monday following competition. please contact Tim at westmidlands@englandnetball.co.uk with any corrections
The Midrange v Westside match on 09/03/2013 resulted in westside conceeding game. the scoreline has been entered as 1-0 to award Midrange with 5pts, however goal average will need to be calculated manually at the end of season.
League Table
| Team | Played | Won | Lost | Draw | For | Against | Average | Points |
|---|
| Dudley Leisure | 18 | 18 | 0 | 0 | 955 | 754 | 1.27 | 90 |
| BAI | 18 | 12 | 5 | 1 | 750 | 709 | 1.06 | 68 |
| Copsewood Diamonds | 18 | 11 | 5 | 2 | 783 | 704 | 1.11 | 67 |
| Yendys | 18 | 11 | 7 | 0 | 801 | 741 | 1.08 | 65 |
| Westside | 18 | 7 | 9 | 2 | 679 | 635 | 1.07 | 51 |
| Lyndon Centre | 18 | 5 | 11 | 2 | 754 | 788 | 0.96 | 48 |
| Midrange | 18 | 6 | 10 | 2 | 734 | 806 | 0.91 | 48 |
| Sutton Town | 18 | 7 | 11 | 0 | 627 | 708 | 0.89 | 46 |
| Recycles | 18 | 5 | 12 | 1 | 758 | 845 | 0.90 | 42 |
| Willenhall Town Wanderers | 18 | 2 | 14 | 2 | 584 | 735 | 0.79 | 34 |
Points Modifications
| Team | Modifer | Reason |
|---|
| Westside | -2 | Conceeded Match V Midrange 09/03/2013 |
Fixtures
Saturday, September 22, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Copsewood Diamonds | 43-36 | Westside |
| 10:25 AM | Lyndon Centre | 26-35 | Sutton Town |
| 11:50 AM | Dudley Leisure | 51-29 | Willenhall Town Wanderers |
| 1:15 PM | Midrange | 43-51 | Recycles |
| 2:40 PM | BAI | 42-40 | Yendys |
Saturday, September 29, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Sutton Town | 29-43 | Westside |
| 10:25 AM | BAI | 57-42 | Copsewood Diamonds |
| 11:50 AM | Dudley Leisure | 49-46 | Midrange |
| 1:15 PM | Lyndon Centre | 36-29 | Willenhall Town Wanderers |
| 2:40 PM | Recycles | 42-50 | Yendys |
Saturday, October 6, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Lyndon Centre | 41-46 | Yendys |
| 10:25 AM | Recycles | 49-39 | Sutton Town |
| 11:50 AM | Copsewood Diamonds | 29-41 | Dudley Leisure |
| 1:15 PM | BAI | 56-39 | Midrange |
| 2:40 PM | Willenhall Town Wanderers | 19-57 | Westside |
Saturday, October 13, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Westside | 42-34 | Recycles |
| 10:25 AM | Dudley Leisure | 56-40 | BAI |
| 11:50 AM | Yendys | 46-37 | Copsewood Diamonds |
| 1:15 PM | Midrange | 48-43 | Lyndon Centre |
| 2:40 PM | Willenhall Town Wanderers | 36-30 | Sutton Town |
Saturday, October 20, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | BAI | 36-27 | Sutton Town |
| 10:25 AM | Recycles | 43-27 | Willenhall Town Wanderers |
| 11:50 AM | Copsewood Diamonds | 42-42 | Midrange |
| 1:15 PM | Dudley Leisure | 53-46 | Yendys |
| 2:40 PM | Lyndon Centre | 41-46 | Westside |
Saturday, November 3, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Recycles | 34-41 | BAI |
| 10:25 AM | Westside | 39-49 | Dudley Leisure |
| 11:50 AM | Sutton Town | 39-45 | Midrange |
| 1:15 PM | Lyndon Centre | 34-44 | Copsewood Diamonds |
| 2:40 PM | Yendys | 39-34 | Willenhall Town Wanderers |
Saturday, November 10, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Midrange | 34-25 | Willenhall Town Wanderers |
| 10:25 AM | Westside | 52-28 | Yendys |
| 11:50 AM | BAI | 40-36 | Lyndon Centre |
| 1:15 PM | Copsewood Diamonds | 35-34 | Sutton Town |
| 2:40 PM | Dudley Leisure | 52-43 | Recycles |
Saturday, November 24, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Lyndon Centre | 44-52 | Dudley Leisure |
| 10:25 AM | Yendys | 43-31 | Sutton Town |
| 11:50 AM | Recycles | 46-50 | Copsewood Diamonds |
| 1:15 PM | Willenhall Town Wanderers | 36-48 | BAI |
| 2:40 PM | Westside | 46-46 | Midrange |
Saturday, December 1, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Yendys | 56-31 | Midrange |
| 10:25 AM | Westside | 45-22 | BAI |
| 11:50 AM | Willenhall Town Wanderers | 34-35 | Copsewood Diamonds |
| 1:15 PM | Sutton Town | 29-74 | Dudley Leisure |
| 2:40 PM | Recycles | 51-48 | Lyndon Centre |
Saturday, December 15, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Recycles | 47-66 | Midrange |
| 10:25 AM | Yendys | 49-33 | BAI |
| 11:50 AM | Sutton Town | 35-31 | Lyndon Centre |
| 1:15 PM | Westside | 35-35 | Copsewood Diamonds |
| 2:40 PM | Willenhall Town Wanderers | 51-54 | Dudley Leisure |
Saturday, January 5, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Lyndon Centre | 56-46 | Midrange |
| 10:25 AM | Sutton Town | 39-29 | Willenhall Town Wanderers |
| 11:50 AM | Recycles | 31-41 | Westside |
| 1:15 PM | BAI | 50-52 | Dudley Leisure |
| 2:40 PM | Copsewood Diamonds | 55-35 | Yendys |
Saturday, January 12, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Willenhall Town Wanderers | 44-44 | Lyndon Centre |
| 10:25 AM | Yendys | 66-41 | Recycles |
| 11:50 AM | Westside | 34-44 | Sutton Town |
| 1:15 PM | Copsewood Diamonds | 46-32 | BAI |
| 2:40 PM | Midrange | 54-56 | Dudley Leisure |
Saturday, February 9, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Yendys | 46-48 | Dudley Leisure |
| 10:25 AM | Westside | 38-43 | Lyndon Centre |
| 11:50 AM | Sutton Town | 36-43 | BAI |
| 1:15 PM | Willenhall Town Wanderers | 31-31 | Recycles |
| 2:40 PM | Midrange | 29-62 | Copsewood Diamonds |
Saturday, February 23, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Copsewood Diamonds | 48-38 | Lyndon Centre |
| 10:25 AM | Willenhall Town Wanderers | 37-42 | Yendys |
| 11:50 AM | BAI | 49-36 | Recycles |
| 1:15 PM | Dudley Leisure | 54-33 | Westside |
| 2:40 PM | Midrange | 38-42 | Sutton Town |
Saturday, March 2, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Sutton Town | 33-40 | Copsewood Diamonds |
| 10:25 AM | Recycles | 49-54 | Dudley Leisure |
| 11:50 AM | Willenhall Town Wanderers | 31-47 | Midrange |
| 1:15 PM | Yendys | 51-40 | Westside |
| 2:40 PM | Lyndon Centre | 38-38 | BAI |
Saturday, March 9, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | BAI | 34-33 | Willenhall Town Wanderers |
| 10:25 AM | Midrange | 1-0 | Westside |
| 11:50 AM | Dudley Leisure | 65-48 | Lyndon Centre |
| 1:15 PM | Sutton Town | 26-22 | Yendys |
| 2:40 PM | Copsewood Diamonds | 47-54 | Recycles |
Saturday, March 16, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Dudley Leisure | 45-33 | Sutton Town |
| 10:25 AM | Lyndon Centre | 53-37 | Recycles |
| 11:50 AM | Midrange | 44-50 | Yendys |
| 1:15 PM | BAI | 34-29 | Westside |
| 2:40 PM | Copsewood Diamonds | 48-28 | Willenhall Town Wanderers |
Saturday, March 23, 2013
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Dudley Leisure | 50-45 | Copsewood Diamonds |
| 10:25 AM | Midrange | 35-55 | BAI |
| 1:15 PM | Yendys | 46-54 | Lyndon Centre |
| 2:40 PM | Sutton Town | 46-39 | Recycles |
Thursday, April 25, 2013
| Time | Home Team | v | Away Team |
|---|
| 7:30 PM | Westside | 23-31 | Willenhall Town Wanderers |
Latest Updates
If you have any news or events that you would like advertising then please get in contact.