Regional League Division 2
10 teams compete for their place in Division One

Copsewood Diamonds collecting the 2010/11 Division Two Winners trophy
League tables will be updated on a Monday following League fixtures.
The region is holding an 'Introduction to Table Officials' course on Saturday 10th March from 10.30 - 3.30pm. The course will cover the basic expectations of a Scorer at Regional Level to include; what is expected of a table official, using a score sheet, team sheet / stoppages / substitutions & an introduction to keeping statistics.
There are 20 places available on the course, with one place being allocated per team. Please complete and return the booking form to the Regional Office. Places will be confirmed after the closing date of Friday 24th February.
Nominations have now opened for this year's Goalden Globe awards! Goalden Globe awards winners will be announced at the awards evening on Friday 22nd June at the Village Hotel, Walsall along with Regional League winners and runners-up trophies and Players Player Awards. Click here to find out more and download the booking form.
Any clubs wishing to play U16 players in the Senior League are to apply for Age Banding and should complete the attached form and send to Naomi.Corp@englandnetball.co.uk.
League Table
| Team | Played | Won | Lost | Draw | For | Against | Average | Points |
|---|
| Leamington | 13 | 11 | 1 | 1 | 696 | 488 | 1.43 | 60 |
| Evesham Whites | 13 | 8 | 4 | 1 | 486 | 392 | 1.24 | 49 |
| Westside | 13 | 8 | 5 | 0 | 519 | 471 | 1.10 | 48 |
| Bournville | 13 | 7 | 6 | 0 | 482 | 456 | 1.06 | 43 |
| Lyndon Centre | 13 | 7 | 6 | 0 | 666 | 592 | 1.13 | 42 |
| BAI | 13 | 6 | 6 | 1 | 478 | 549 | 0.87 | 40 |
| Recycles | 13 | 6 | 7 | 0 | 522 | 534 | 0.98 | 39 |
| Willenhall Town Wanderers | 13 | 6 | 7 | 0 | 511 | 538 | 0.95 | 38 |
| Yendys | 13 | 4 | 8 | 1 | 555 | 565 | 0.98 | 35 |
| Grasshoppers | 13 | 0 | 13 | 0 | 371 | 701 | 0.53 | 8 |
Fixtures
Saturday, September 17, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Bournville | 33-36 | Westside |
| 10:25 AM | Grasshoppers | 29-47 | Recycles |
| 11:50 AM | Evesham Whites | 45-34 | Willenhall Town Wanderers |
| 1:15 PM | Leamington | 51-41 | Lyndon Centre |
| 2:40 PM | BAI | 36-36 | Yendys |
Saturday, September 24, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Yendys | 48-54 | Leamington |
| 10:25 AM | Westside | 37-30 | BAI |
| 11:50 AM | Willenhall Town Wanderers | 35-25 | Bournville |
| 1:15 PM | Recycles | 25-30 | Evesham Whites |
| 2:40 PM | Lyndon Centre | 71-32 | Grasshoppers |
Saturday, October 1, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Grasshoppers | 23-47 | Yendys |
| 10:25 AM | Lyndon Centre | 40-49 | Recycles |
| 11:50 AM | Bournville | 36-28 | Evesham Whites |
| 1:15 PM | BAI | 33-32 | Leamington |
| 2:40 PM | Willenhall Town Wanderers | 45-43 | Westside |
Saturday, October 8, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Westside | 42-46 | Lyndon Centre |
| 10:25 AM | Evesham Whites | 43-24 | BAI |
| 11:50 AM | Yendys | 36-33 | Bournville |
| 1:15 PM | Leamington | 66-41 | Grasshoppers |
| 2:40 PM | Willenhall Town Wanderers | 34-35 | Recycles |
Saturday, October 15, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | BAI | 43-38 | Recycles |
| 10:25 AM | Lyndon Centre | 56-45 | Willenhall Town Wanderers |
| 11:50 AM | Bournville | 30-45 | Leamington |
| 1:15 PM | Evesham Whites | 37-29 | Yendys |
| 2:40 PM | Grasshoppers | 14-54 | Westside |
Saturday, November 5, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Lyndon Centre | 50-56 | BAI |
| 10:25 AM | Westside | 22-41 | Evesham Whites |
| 11:50 AM | Recycles | 34-52 | Leamington |
| 1:15 PM | Grasshoppers | 24-42 | Bournville |
| 2:40 PM | Yendys | 44-47 | Willenhall Town Wanderers |
Saturday, November 12, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Leamington | 51-36 | Willenhall Town Wanderers |
| 10:25 AM | Westside | 46-43 | Yendys |
| 11:50 AM | BAI | 39-32 | Grasshoppers |
| 1:15 PM | Bournville | 28-40 | Recycles |
| 2:40 PM | Evesham Whites | 41-35 | Lyndon Centre |
Saturday, November 26, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Grasshoppers | 15-52 | Evesham Whites |
| 10:25 AM | Yendys | 55-42 | Recycles |
| 11:50 AM | Lyndon Centre | 41-42 | Bournville |
| 1:15 PM | Willenhall Town Wanderers | 50-38 | BAI |
| 2:40 PM | Westside | 38-42 | Leamington |
Saturday, December 3, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Recycles | 36-42 | Westside |
| 10:25 AM | BAI | 37-55 | Bournville |
| 11:50 AM | Evesham Whites | 38-38 | Leamington |
| 1:15 PM | Grasshoppers | 28-41 | Willenhall Town Wanderers |
| 2:40 PM | Lyndon Centre | 55-50 | Yendys |
Saturday, December 10, 2011
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Lyndon Centre | 53-60 | Leamington |
| 10:25 AM | Yendys | 42-43 | BAI |
| 11:50 AM | Recycles | 54-42 | Grasshoppers |
| 1:15 PM | Westside | 36-27 | Bournville |
| 2:40 PM | Willenhall Town Wanderers | 38-33 | Evesham Whites |
Saturday, January 14, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Evesham Whites | 37-26 | Recycles |
| 10:25 AM | Grasshoppers | 37-66 | Lyndon Centre |
| 11:50 AM | Leamington | 60-44 | Yendys |
| 1:15 PM | BAI | 30-35 | Westside |
| 2:40 PM | Bournville | 43-32 | Willenhall Town Wanderers |
Saturday, January 21, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Evesham Whites | 28-34 | Bournville |
| 10:25 AM | Leamington | 66-33 | BAI |
| 11:50 AM | Westside | 46-30 | Willenhall Town Wanderers |
| 1:15 PM | Yendys | 43-35 | Grasshoppers |
| 2:40 PM | Recycles | 45-58 | Lyndon Centre |
Saturday, February 4, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Grasshoppers | 19-79 | Leamington |
| 10:25 AM | Recycles | 51-44 | Willenhall Town Wanderers |
| 11:50 AM | Lyndon Centre | 54-42 | Westside |
| 1:15 PM | BAI | 36-33 | Evesham Whites |
| 2:40 PM | Bournville | 54-38 | Yendys |
Saturday, February 25, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Yendys | - | Evesham Whites |
| 10:25 AM | Westside | - | Grasshoppers |
| 11:50 AM | Recycles | - | BAI |
| 1:15 PM | Willenhall Town Wanderers | - | Lyndon Centre |
| 2:40 PM | Leamington | - | Bournville |
Saturday, March 3, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Bournville | - | Grasshoppers |
| 10:25 AM | Willenhall Town Wanderers | - | Yendys |
| 11:50 AM | BAI | - | Lyndon Centre |
| 1:15 PM | Evesham Whites | - | Westside |
| 2:40 PM | Leamington | - | Recycles |
Saturday, March 10, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Recycles | - | Bournville |
| 10:25 AM | Lyndon Centre | - | Evesham Whites |
| 11:50 AM | Willenhall Town Wanderers | - | Lyndon Centre |
| 1:15 PM | Yendys | - | Westside |
| 2:40 PM | Grasshoppers | - | BAI |
Saturday, March 17, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | BAI | - | Willenhall Town Wanderers |
| 10:25 AM | Leamington | - | Westside |
| 11:50 AM | Evesham Whites | - | Grasshoppers |
| 1:15 PM | Recycles | - | Yendys |
| 2:40 PM | Bournville | - | Lyndon Centre |
Saturday, March 24, 2012
| Time | Home Team | v | Away Team |
|---|
| 9:00 AM | Willenhall Town Wanderers | - | Grasshoppers |
| 10:25 AM | Yendys | - | Lyndon Centre |
| 11:50 AM | Westside | - | Recycles |
| 1:15 PM | Bournville | - | BAI |
| 2:40 PM | Leamington | - | Evesham Whites |
Latest Updates
If you have any news or events that you would like advertising then please get in contact.